| It‘ alright | It’s Alright To Be A Redneck von Alan Jackson | 32 | Tanzbeschreibung |
| Friday at the dance | „Friday At The Dance“ by Michael English | 32 | Tanzbeschreibung |
| Fishing in the dark | Fishing in the Dark von Nitty Gritty Band
| 28 | Tanzbeschreibung |
| Heart and flowers | Hearts And Flowers von Dave Sheriff | 32 | |
| Good Morning Polka | We Only Live Once von Shannon Noll | 32 | |
| Crazy Girl | The Janedear Girls – Good Girls Gone Bad | 64 | |
| Skiffle Time | Mama Don’t Allow v. The Jive Aces | 64 | |
| Party Crowed | Party Crowd by David Lee Murphy | 32 | |
| Three Teachers | „Head over heels“ (The Washboard Union)
| 32 | |
| Step by love | Mark Wills – Jacob’s Ladder | 48 | |
| TH Guest Ranch | „Cowgirl On The Fishing Rod“ (Lisa Mc Hugh) | 64 | |
| Sweet Dummy | Shotgun – The Mc Clymonts | 64 | |
| Katchi | „KATCHI“ by Ofenbach & Nick Waterhouse | 72 | |
| Time to dance | 1-2-3 „Cliona Hagans“ | 64 | |
| groovy love | „If Jesus Love Me“ by Saint Lanvain, Rahmsed | 32 | |
| cliche love song | „Cliche Love Song“ by Basim | 32 | |
| dixie avenue | OLD CROW MEDICINE SHOW – DIXIE AVENUE | 32 | |
| really love you | Scooter Lee – I’m Gonna Love You Forever | 64 | |
| petit tiago | I Think I Like It Here – Rob Willson | 64 | |
| simple | „Simple“ by Florida Georgia Line | 32 | |
| love takes time | Gord Bamford – Love Takes Time | 64 | |
| taste me | A Little Taste – Kelsey Fitch | 32 | |
| amen | Forever and Ever, Amen-Randy Travis | 32 | |
| I got you | Johnny Brady – I Got You | 64 | |
| small town | Smoke ‚Em If You Got ‚Em – Mike and the Moonpies | 32 | |
| Throwback Love | Throwback Love – Meghan Trainor | 56 | |
| chicken truck | „Chicken Truck“ by Shane Owens | 32 | |
| muntsa | Kids Forever de Sunny Cowgirls | 64 | |
| Af en Af | Af En Af by Kurt Darren | 32 + 16 | |
| strangers | Pickin‘ Up Strangers – Johnny Lee | 32 | |
| better days | Better Days von Kirsty Lee Akers | 32 | |
| priority | Chicken Fried – Zac Brown Band | 64 | |
| home to louisiana | HomeTo Louisiana – Ann Tayler | 32 | |
| folsom prison | Folsom Prison Blues by Johnny Cash | 32 | |
| sweet eyes | Don’t Close Your Eyes – Ritchie Remo | 64 | |
| rockland | Sam Outlaw – Trouble | 32 | |
| strong bounds | „Long Goodbye“ by Dwight Yoakam & Michelle Branch | 64 | |
| chill factor | Last Night‘ by Chris Anderson | 48 | |
| Alcohol | Put Some Alcohol On It by Gord Bamford | 32 | |
| thanks to you | „I’ll Think Of You That Way“ – Carolyn Dawn Johnson
| 64 | |
| bring down the house | „Bring down the House“ (Dean Brody) | 32 | |
| I saw the light | I Saw The Light von Conny Lee | 64 | |
| lonely drum | Lonely Drum By Aaron Goodvin | 32 | |
| just wright | C’est La Vie by Chely Wright | 32 | |
| i’m coming | I’m coming – Bandits | 32 | |
| ave sau | Midnight Train – The Washboard Union | 32 | |
| summer fly | Summer Fly von Hayley Westenra | 32 | |
| never ever | No No Never – Texas Lightning | 32 | |
| lake darbone | Katie Knight – Lake Darbonne | 32 | |
| wave on wave | Wave On Wave By Pat Green | 32 | |
| peter pan | The Raging Idiots – When I Grow Up | 32 | |
| fire and lace | Fire And Lace by Gary Fjellgaard & Linda Kidder | 64 | |
| my church | My Church by Maren Morris | 64 | |
| only you | Only You – Anderson East | 32 | |
| sweet maureen | Sweet Maureen par Jambalaya | 32 | |
| this and that | Woman – Mark Chesnutt | 32 | |
| sunbeam | Sunbeam – Jack County | 64 | |
| 16 bars | 16 bars – The Southern Gothic
| 64 | |
| P3 | Take it of break it von Wilson Fairchild | 32 | |
| two boys | Sailor Boy – George McAnthony | 32 | |
| Doktor Doktor | Bad Case Of Loving You – Robert Palmer | 64 | |
| dance with the one that brught you | Dance With The One That Brought You – Shania Twain | 32 | |
| strong love | Vince Gill – Me And My Girl | 32 | |
| hillibilly rock | Hillbilly Roll – The Woolpackers | 48 | |
| little red book | You’re More Than A Number By The Drifters | 32 | |
| dance again | Standin‘ Still – The Clark Family Experience | 32 | |
| disappearing taillights | Disappearing Tail Lights – Gord Bamford | 32 | |
| buddy | One Step Forward – Desert Rose Band | 32 | |
| in my heart | Knee Deep In My Heart By Shane Filan | 48 | |
| lalali | This Is Not Goodbye by Johnny Reid | 32 | |
| rose garden | Rose Garden By Scooter Lee | 32 | |
| asking questions | Askin‘ Questions – Brady Seals | 32 | |
| to hell and back | f You’re Going Through Hell – Rodney Atkins | 32 | |
| together again | Road Chicks – Whole ‚Nother Bottle Of Wine | 32 | |
| toes | Toes by Zac Brown Band | 32 | |
| Zjozzys Funk | Bacco Perbacco‘ by Zucchero | 32 | |
| truck a truck | A Girl Who Loves To Truck – The Road Hammers | 32 | |
| smile and beer | Life Don’t Get Much Better Than This – Brandon Silveira | 32+8+24+4 | |
| under the sun | Under The Sun – Tim Tim | | |
| going back west | Going Back West – Boney M | 32 | |
| mama loo | Mama Loo By Harry, Chris & Die Ohrwurmer | 32 | |
| mariana mambo | Mariana Mambo-Chayanne | 32 | |
| stich it up | Elvis Medley by The Dean Brothers | 64 | |
| chica boom boom | Boom Boom Goes My heart by Alex Swings Oscar Sings | 32 | |
| sweet sweet smile | Sweet Sweet Smile by Scooter Lee | 32 | |
| something in the water | Something In The Water by Brooke Fraser | 32 | |
| DHSS | A World of Blue – Dwight Yoakam | 32 | |
| clickety clack | Southbound Train‘ by Travis Tritt | 68 | |
| red hot salsa | Red Hot Salsa by Dave Sheriff | 64 | |
| shakatak | Ciega, Sordomuda by Shakira | 64 | |
| cotton picking morning | Every Cotton Pickin‘ Time by Blake Shelton | 32 | |
| is it Friday yet | Is It Friday Yet – Gord Bamford
| 64 | |
| slipped and fell | I Slipped And Fell In Love, Alan Jackson | 32 | |
| mercury blues | Mercury Blues – Alan Jackson | 32 | |
| sheriff on fire | Ring Of Fire by The Dean Brothers | 64 | |
| 5:15 | Hold You To It – Tyler Dial | 32 | |
| M&D | Derek Ryan – Dancing In The Moonlight | 32 | |
| Rolling away | Sister Hazel – Run Highway Run | 32 | |
| Jacket Joe | Trapper jacket joe – George Mc Anthon | 32 | |
| On air | Break The Radio – Daron Norwodd | 32 | |
| Italien Linedance | Italian Line Dance Crowd – George McAnthony | 32 | |
| Footloose | Footloose – Blake Shelton | 32 | |
| JR | All You Need Is Me – Joey & Rory | 32 | |
| Anything for love | Anything For Love – James House | 32 | |
| Mamma Maria | Mamma Maria by Ricchi E Poveri | 32 | |
| Country Walking | Old Pop In An Oak von Rednex | 32 | |
| Chop | Shut Up And Fish de Maddie & Tae | 32 | |
| Got No | Got No Reason – Nathan Carter | 32 | |
| Stop & Cafe | Dale Watson – Jack’s Truck Stop and Cafe | 32 | |
| Tag On | Too Strong To Break v.on Beccy Cole | 64 | |
| Country Smile | Tony Ramey – I’ll Call You | 32 | |
| Galway Girl | Galway Girl by Sharon Shannon & Steve Earle | 31 | |
| Galway Girl | Galway Girl – Ed Sheeran | 32 | |
| Hold | Maybe i Shouldn`t – Matt Borden | 64+32 | |
| Tennessee Walz | Tennessee Waltz – Ireen Sheer | 32 | |
| Easy Way | Just Be You by Billy Yates | 32 | |
| rocket to the sun | What You’ve Done To Me By Samantha | 32 | |
| nine to five | „9 to 5“ by Dolly Parton | 32 | |
| island in the stream | Islands in the stream by Kenny Rodgers & Dolly Parton | 32 | |
| gambler | The Gambler (Robert Wilsdon Remix) By Kenny Rogers | 32 | |
| country roads | Take Me Home, Country Roads by The Hermes House Band | 32 | |
| dance monkey | Dance Monkey – Tones and I | 32 | |
| little help | Little Help by Boss Hoss ft. Mimi & Josy | 32 | |
| bossa nova | Blame It On The Bossa Nova by Jane McDonald | 64 | |
| boat to liverpool | On The Boat To Liverpool By Nathan Carter | 32 | |
| dance with me tonight | Dance With Me Tonight – Olly Murs | 64 | |
| pretty belinda | Pretty Belinda by Dr Victor & The Rasta Rebels | 32 | |
| billy jean | Billy Jean by Michael Jackson | 32 | |
| any men of mine | Any Man Of Mine – Shania Twain | 36 | |
| black coffee | Black Coffee by Lacy J. Dalton | 32 | |
| Rhyme Or Reason | It Happens by Sugarland | 64 | |
| blurred lines | Blurred Lines – Robin Thicke | 32 | |
| Shotgun House | Shotgun House – Shane Worley | 64 | |
| Home To Louisiana | Home To Louisiana – Ann Tayler | 32 | |
| the time wrap | | | |
| Wagon Wheel | Wagon Wheel – Nathan Carter | 64 | |
| Amerikan Kids | Amerikan Kids von Kenny Chesney | 32 | |
| Reet Petite | Reet Petite – Jackie Wilson
| 48 | |
| Hallelujah | Joy’s gonna come in the morning – The Samaritans
| 68 | |
| side by side | We Work It Out – Joni Harms | 64 | |
| Cotton Eyed Joe | Cotton Eyed Joe von Rednex | 24 | |
| tush push | | | |
| Trail | Trail Of Tears – Billy Ray Cyrus | 64 | |
| electric slide | Achy Breaky Heart – Billy Ray Cyrus | 18 | |
| honky tonk stomp | Tall Tall Trees – Alan Jackson
| 32 | |
| Cheerio | Cheerleader By OMI | 48 | |
| da vinci | George Strait – Código | 64 | |
| the dress | Mama Don’t Make Me Put On The Dress Again – Trixie Mattel | 32 | |
| Cindarella | Hey i’m a woman – Lisa Mc Hugh | 64 | |
| ya come down | Won’t Ya Come Down – Derek Ryan | 64 | |
| witch doctor | Witch Doctor — Cartoons | 32 | |
| country as a boy can be | Country As A Boy Can Be – Brady Seals | 64 | |
| just a minute | Wait A Minute by Sara Evans | 32 | |
| closer | Closer by Susan Ashton | 32 | |
| some beach | Some Beach – Blake Shelton | 64 | |
| Jackson | Jackson — Nancy Sinatra & Lee Hazlewood | 64 | |
| Calm After The Storm | Calm After The Storm – The Common Linnets | 32 | |
| on the road again | Lisa Mchugh – On The Road Again | 56 | |
| country 2 step | I Just Want My Baby Back By Jerry Kilgore | 40 | |
| Dizzy | Dizzy – Scooter Lee | 32 | |
| neon moon | Neon Moon – Brooks & Dunn | 32 | |
| pizzirico | Pizziricco by The Mavericks | 32 | |
| mexi fest | Back In Your Arms Again – The Mavericks | 64 | |
| Good Time | Good Time – Alan Jackson | 48 | |
| Dixie Road | Dixie Road-Nathan Carter | 32 | |
| Explorer | That Look – Aaron Watson | 32 | |
| 1929 | 1929 – Tara Oram | 32 | |
| 1976 | 1976 – Alan Jackson | 32 | |
| A night like this | A night like this – Caro Emerald | 32 | |
| All Summer Long | All Summer Long by Kid Rock | 32 | |
| Black Velvet | Black Velvet – Robin Lee | 40 | |
| Bomshel Stomp | Bomshel Stomp by Bomshel | 48 | |
| Burning Love | Burning Love By Travis Tritt | 32 | |
| Can You See The Satellites | Satellites (Electro Mix) – September | 32 | |
| canadian boots | Good Òl Bad Boy Better – Rob Russel | 64 | |
| canadian stomp | Any Man Of Mine“ by Shania Twain. | 36 | |
| Celtic Kittens | Celtic Kittens by Ronan Hardiman | 32 | |
Champions Taste
| Champagne Taste (On a Beer Budget) – Home Free | 32 | |
| Coastin‘ | Lord Of The Dance von Ronan Hardiman | 40 | |
| country strong | Adam Brand – That Changes Everything | 64 | |
| cumbia semana | Fin De Semana | 48 | |
| duck soup | Restless – Shelby Lynne | 32 | |
| dueling dancers | Mama Don’t Allow v. The Jive Ace | 64 | |
| duchess | Livin on love -Alan Jackson | 20 | |
| Easier Touch | Slow Hand by The Pointer Sisters | 32 | |
| Fearless Mom’s | I Call It Gone – Theresa Rose Riley | 32 | |
| Get Ready | Get Ready – the Overtones | 48 | |
| Go Cat Go | Please, Mama please | 32 | |
| Holly’s Church | My Church – Home Free | 64 | |
| Irish Stew | Irish Stew – Sham Rock | 32 | |
| Jambalaya -Eddie Raven | Jambalaya -Eddie Raven | 32 | |
| Just Married | Toothbrush – Brad Paisley | 64 | |
| Little Bitty | Little Bitty Pretty One by Billy Gilman | 32 | |
| Mary Mary | Mary By Zac Brown Band | 48 | |
| Old River | Ain’t That The Way – Tim McGraw | 32 | |
| Paris 98 | Carnaval de Paris – Dario G | 32 | |
| Ready To Roll | Ready To Roll by Blake Shelton | 32 | |
| S.X.E. | Just A Little Bit’ By Liberty X | 48 | |
| Speak To The Sky | Speak To The Sky by Brendon Walmsley | 56 | |
| The Flute | Flute by Barcode Brothers | 64 | |
| This Little Light | This Little Light Of Mine By Scooter Lee | 64 | |
| Tumbleweed | I’m Gonna Getcha Good – Shania Twain | 29 | |
| Urban Living | Live To Love Another Day – Keith Urban | 32 | |
| von allein | Von allein – Culcha Candela | 32 | |
| West Party | Let’s Talk About Love – Jessie Farrell | 64+12 | |
| Will You Go With Me | Would You Go With Me – Josh Turner | 48 | |
| wish you | Stay,Stay,Stay by Taylor Swift | 32 | |
| Yellowstone Road | Nothing On You And Me – Tim Hicks | 64 | |
| Endless | Less and less – Josh Grider
| 32 | |
| Lemon Tree | Lemon Tree – Fool’s Garden | 32 | |
| five hundred | I’m Gonna Be – The Proclaimers | 32 | |
| When you smile | When you smile – Rune Rudberg | 32 | |